Jump to content

Joe2

Supporting Member
  • Posts

    1988
  • Joined

  • Last visited

  • Days Won

    42

Everything posted by Joe2

  1. JABO'S Marley Run 1o)14)2008 3\4"
  2. JABO'S Marley Run 1o)14)2008 3\4"
  3. JABO'S Marley Run 1o)14)2008 3\4"
  4. JABO'S Marley Run 1o)14)2008 3\4"
  5. JABO'S Marley Run 1o)14)2008 3\4"
  6. JABO'S Marley Run 1o)14)2008 3\4"
  7. JABO'S Marley Run 1o)14)2008 3\4"
  8. JABO'S Marley Run 1o)14)2008 3\4"
  9. JABO'S Marley Run 1o)14)2008 3\4"
  10. JABO'S Marley Run 1o)14)2008 3\4"
  11. JABO'S Marley Run 1o)14)2008 3\4"
  12. JABO Marley Run 10/14/08 ¾ 130,000 made. 120,000 made Mary E. Knudsen, Al W. Sumner, Richard M. See 13 different families. 2 different original wood boxes exist 14 and 12. 14 count wood box with double ingot by Mary E. Knudson. Only 100 of the 12 made by Al and Rick. 12 families included (In order)plus the # 13 which was the tankwash run-Rick See quote. 400 Davis tops made .
  13. JABO Marley Run 10/14/08 ¾ 130,000 made.
  14. JABO Marley Run 10/14/08 ¾ 130,000 made
  15. JABO Marley Run 10/14/08 ¾ 130,000 made.
  16. Jabo 2o1o) December 15 Dave's Christmas 🎄 Run 7\8"
  17. Jabo 2o1o) December 15 Dave's Christmas 🎄 Run 1"
  18. Jabo 2o1o) December 15 Dave's Christmas 🎄 Run 1"
  19. Jabo 2o1o) December 15 Dave's Christmas 🎄 Run 7\8"
  20. Jabo 2o1o) December 15 Dave's Christmas 🎄 Run 7\8"
  21. Jabo 2o1o) December 15 Dave's Christmas 🎄 Run 7\8"
  22. Jabo 2o1o) December 15 Dave's Christmas 🎄 Run 7\8"
×
×
  • Create New...